Weekly Moooovers (Team Leaders through sunday, july 21)
BATTING AVERAGE
Rank | Player | # |
---|---|---|
1 | Kayden Andserson | .325 |
2 | Jack Torosian | .321 |
3 | Cooper Fuchino | .321 |
Runs batted in
Rank | Player | # |
---|---|---|
1 | Cooper Fuchino | 29 |
2 | Bridger Coleman | 27 |
3 | Stephen Espinoza | 23 |
PITCHING ERA
Rank | Player | # |
---|---|---|
1 | Landon Mueller | 1.227 |
2 | Tyler Dunham | 1.286 |
3 | Baylor Hicks | 1.688 |
INDEPENDeNCE league OVERALL standings
TEAM | 2ND HALF RECORD | GB | Status | |
---|---|---|---|---|
1 | Casper Spuds | 41-9 | - | QUALIFIED FOR CHAMPIONSHIP |
2 | Fremont Moo | 33-19 | 9.0 | QUALIFIED FOR CHAMPIONSHIP |
3 | Hastings Sodbusters | 32-10 | 10.0 | ELIMINATED |
4 | Spearfish Sasquatch | 30-20 | 11.0 | ELIMINATED |
5 | Oahe Zap | 15-37 | 26.0 | ELIMINATED |
INDEPENDeNCE league second-half standings
TEAM | 2ND HALF RECORD | GB | Overall Record | |
---|---|---|---|---|
1 | Casper Spuds | 22-5 | - | 41-9 |
2 | Fremont Moo | 20-8 | 2.5 | 33-19 |
3 | Spearfish Sasquatch | 16-9 | 5.0 | 30-20 |
4 | Hastings Sodbusters | 17-12 | 6.0 | 32-30 |
5 | Oahe Zap | 10-15 | 11.0 | 15-37 |
INDEPENDENCE LEAGUE FIRST-HALF STANDINGS (FINAL)
RANK | TEAM | RECORD | GB |
---|---|---|---|
1 | Casper Spuds | 19-4 | - |
2 | Hastings Sodbusters | 15-8 | 4.0 |
3 | Spearfish Sasquatch | 14-11 | 6.0 |
4 | Fremont Moo | 13-11 | 6.5 |
5 | Bison Baseball | 0-0 | 7.6 |
6 | Plainsmen Baseball | 5-10 | 10.0 |
7 | Nebraska Prospects | 5-10 | 10.0 |
8 | Oahe Zap | 5-22 | 16.0 |